.jpg)
Contract Type | Engineering, Procurement & Construction |
Location | Bonab, Iran |
Executive stage | Final Handover |
Physical Progress | 100% |
Commencement Date | Aug., 12, 2000 |
Initial Duration | 26 months |
General works’ Quantity | |
Earth works | 30,000 m³ |
concreting | 20,000 m³ |
Reinforcement | 8,000 tons |
Form working | 10,000 m² |
Sliding formwork | 110,000 m² |
Metal works | 400 tons |
Brief Description & Technical Specification
This powerplant is located near Tabriz city. It has 2 steam units with a total capacity of 650 megawatts. The main fuel of powerplant is gas and the backup fuel is Mazut. The powerplant has two cooling towers which were executed using sliding formwork system. The project water consumption is less than 4 liters per second.