_20241229115540.893.jpg)
Contract Type | Construction |
Location | Birjand, Iran |
Executive stage | Final Hanover |
Physical Progress | 100% |
Commencement Date | Jun., 11, 2006 |
Initial Duration | 14 months |
General works’ Quantity | |
Earth works | 52,000 m³ |
concreting | 35,000 m³ |
Reinforcement | 5,000 tons |
Form working | 20,000 m² |
Sliding formwork | 26,000 m² |
Metal works | 1,500 tons |
Brief Description & Technical Specification
BolandPayeh service in this project is to construct a cement factory with a capacity of 3,000 tons per day which consists of clinker silos, clinker feed systems, clinker feeders, cement mills, cement silos, cement transfer system and loading building.